Xiaomi Redmi 2
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| TD-SCDMA | ||
| 4G bands | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, January |
| Status | Available. Released 2015, January | |
| BODY | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
| Weight | 133 g (4.69 oz) | |
| Build | Plastic body | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - MIUI 6.0 | ||
| PLATFORM | OS | Android 4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM | |
| 16 GB, 2 GB RAM | ||
| CAMERA | Primary | 8 MP (f/2.2, 28mm, 1.4µm), autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 2 MP, 720p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0, USB Host | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging: 30% in 30 min (Quick Charge 1.0) | ||
| - MP4/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| BATTERY | Removable Li-Po 2200 mAh battery | |
| MISC | Colors | Black, White, Yellow, Pink, Green |
| Price | About 130 EUR | |
| TESTS | Performance | Basemark OS II: 509 / Basemark OS II 2.0: 511 |
| Display | Contrast ratio: 974:1 (nominal), 1.763 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 77dB | |
| Audio quality | Noise -94.8dB / Crosstalk -95.8dB | |
| Battery life |
Endurance rating 55h
|







